Red & Yellow Sports Jersey
Rs.699
Rs.699
Rs.799
Men's Jersey Size Chart
Size | Chest Width (in) | Body Length (in) | Sleeve Length (in) |
---|---|---|---|
S | 40 | 39 | 8.25 |
M | 42 | 41 | 8.50 |
L | 44 | 43 | 9 |
XL | 46 | 45 | 9.50 |
2XL | 48 | 47 | 9.75 |
3XL | 50 | 49 | 10 |
4XL | 52 | 51 | 10.25 |
5XL | 54 | 53 | 10.50 |
Women's Jersey Size Chart
Size | Chest Width (in) | Body Length (in) | Sleeve Length (in) |
---|---|---|---|
S | 38 | 25 | 5.50 |
M | 40 | 25.75 | 5.75 |
L | 42 | 26.50 | 6 |
XL | 44 | 27.25 | 6.25 |
2Xl | 46 | 28 | 6.50 |
3XL | 48 | 28.75 | 6.75 |
4XL | 50 | 29.50 | 7 |
5XL | 52 | 30 | 7.25 |
Boy's Jersey Size Chart
Size | Chest Width (in) | Body Length (in) | Sleeve Length (in) |
---|---|---|---|
2-3 Y | 24 | 23 | 5.25 |
3-4 Y | 26 | 25 | 5.50 |
5-6 Y | 28 | 27 | 5.75 |
7-8 Y | 30 | 29 | 6.25 |
9-10 Y | 32 | 31 | 6.50 |
11-12 Y | 34 | 33 | 7 |
13-14 Y | 36 | 35 | 7.50 |
15-16 Y | 38 | 37 | 7.75 |
Girl's Jersey Size Chart
Size | Chest Width (in) | Body Length (in) | Sleeve Length (in) |
---|---|---|---|
2-3 Y | 22 | 14.50 | 3.50 |
3-4 Y | 24 | 15.50 | 3.75 |
5-6 Y | 26 | 16.50 | 4 |
7-8 Y | 28 | 17.50 | 4.25 |
9-10 Y | 30 | 19.50 | 4.50 |
11-12 Y | 32 | 21 | 4.75 |
13-14 Y | 34 | 22.50 | 5 |
15-16 Y | 36 | 24 | 5.25 |
-
Free shipping on all orders.
Description
- 100% Polyester – Superior sweat absorption
- High breathability and comfort
- Full sublimation with true color printing for better longevity
- Customized name and number
- Regular Fit
- Machine Wash
Reviews
Additional Information
Name | Red & Yellow Sports Jersey |
---|---|
SKU | |
Vendor | Yoode |
Size | XS, S, M, L, XL, 2XL, 3XL, 4XL, 5XL |